Daily News All News  |  Subscribe  
Beef, Veal, Lamb Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef  |  Seafood




Weekly Beef Commentary

Boxed beef cutout values continued to appreciate this session, on moderate demand and light to moderate offerings. Both middle and end meat complexes experienced a substantial gain throughout the week, as reduced cattle harvesting and higher fed cattle market prices have more or less forced packers to drive prices higher. Upcoming holiday retail orders have also contributed to an upturned market, as buyers are looking to fill immediate product needs. With deferred live cattle futures remaining at extremely high levels, forward negotiated beef sales continue to be relatively light, with only notable trades of pectoral meat and frozen trimmings. Following last week’s impressive increase in price levels on beef trimmings, they continued to climb. Although, by Tuesday they had peaked for the trading period but remain historically high. Fed and blended cattle grinds also had a notable week, increasing in price levels due to the tone of the overall market. For the week: Select and Choice rib primal 5.00 to 8.00 higher; Select and Choice chuck primal 5.00 to 5.50 higher; Select and Choice round primal 3.00 to 7.00 higher; Select and Choice loin primal 3.00 to 4.00 higher; Beef trimmings 2.00 higher; Fed cattle grinds mostly 5.00 to 10.00 higher and blended cattle grinds 2.00 to 4.00 higher. Composite of Boxed Beef Cutout Values: Choice 600/900# carcasses up 4.37 at 195.39, Select 600/900# carcasses up 4.60 at 177.30. 
The Beef Report for November 18, 2011

Note: The pricing below is USDA commodity and/or wholesale pricing. It should be used as a guide to monitor market conditions and is not in any way comparable to distributor invoice pricing.

Origin Price Price (Week Prior) Price (Year Prior)
1 Loin Strip Loin Boneless. 1x1  (Choice) n/a 4.30 4.21 3.50
1 Loin Strip Loin Boneless. 1x1  (Select) n/a 3.34 3.29 3.27
109A 1 Rib roast-ready heavy  (Choice) n/a 5.23 5.13 4.28
109E 1 Rib ribeye lip-on bn-in  (Choice) n/a 6.64 6.34 5.32
109E 1 Rib ribeye lip-on bn-in  (Select) n/a 4.33 4.17 4.56
112A 3 Rib ribeye bnls light  (Choice) n/a 7.74 7.51 5.84
112A 3 Rib ribeye bnls light  (Select) n/a 4.71 4.65 5.14
112A 3 Rib ribeye bnlsheavy  (Choice) n/a 7.03 6.95 5.64
112A 3 Rib ribeye bnlsheavy  (Select) n/a 4.61 4.46 5.01
113A 1 Chuck square-cut 2 piece  (Choice) n/a 2.08 2.01 1.72
113C 1 Chuck semi-bnls neck/off  (Select) n/a 2.04 2.02 1.57
113C 1 Chuck semi-bnls neck/off  (Choice) n/a 2.09 2.03 1.61
114 1 Chuck shoulder clod  (Select) n/a 1.97 1.94 1.58
114 1 Chuck shoulder clod  (Choice) n/a 1.97 1.90 1.61
114A 3 Chuck shoulder clod trmd  (Select) n/a 2.08 2.00 1.71
114A 3 Chuck shoulder clod trmd  (Choice) n/a 2.09 2.01 1.71
114D 3 Chuck Clod top blade  (Select) n/a 2.69 2.41 n/a
114D 3 Chuck Clod top blade  (Choice) n/a 2.68 2.59 2.39
114E 3 Chuck Clod Arm Roast  (Choice) n/a 2.46 2.40 2.14
114F 5 Chuck Clod tender  (Select) n/a 3.50 3.51 2.54
114F 5 Chuck Clod tender  (Choice) n/a 3.59 3.56 2.69
115 1 Chuck 2-piece boneless  (Choice) n/a 2.07 2.03 1.79
116A 3 Chuck roll lxl neck/off  (Select) n/a 2.29 2.23 1.98
116A 3 Chuck roll lxl neck/off  (Choice) n/a 2.36 2.34 2.14
116B 1 Chuck chuck tender  (Select) n/a 2.34 2.31 1.77
116B 1 Chuck chuck tender  (Choice) n/a 2.35 2.32 1.79
120 1 Brisket deckle-off bnls  (Choice) n/a 2.04 1.97 1.59
120 1 Brisket deckle-off bnls  (Select) n/a 2.05 1.95 1.58
120A 3 Brisket point/off bnls  (Select) n/a 3.36 3.22 2.68
120A 3 Brisket point/off bnls  (Choice) n/a 3.40 3.27 2.69
121C 4 Plate Outside Skirt  (ChoiceSelect) n/a 3.78 3.69 2.73
121D 4 Plate Inside Skirt  (ChoiceSelect) n/a 2.98 2.95 2.79
121E 6 Plate Outside Skirt pld  (ChoiceSelect) n/a 5.34 5.17 4.08
123A 3 Short Plate short rib  (Choice) n/a 3.38 3.42 3.59
123A 3 Short Plate short rib  (Select) n/a 3.21 3.21 3.37
124 4 Rib Back Ribs Frozen  (ChoiceSelect) n/a 1.01 1.00 0.91
130 4 Chuck short rib  (Select) n/a 2.06 1.99 2.39
130 4 Chuck short rib  (Choice) n/a 2.18 2.04 2.41
160 1 Round bone-in  (Choice) n/a 2.06 2.02 1.71
160 1 Round bone-in  (Select) n/a 2.03 2.01 1.70
161 1 Round boneless  (Select) n/a 2.16 2.13 1.73
161 1 Round boneless  (Choice) n/a 2.15 2.15 1.74
167A 4 Round knuckle peeled  (Select) n/a 2.27 2.24 1.93
167A 4 Round knuckle peeled  (Choice) n/a 2.27 2.26 1.94
168 1 Round top inside round  (Choice) n/a 2.11 2.03 1.69
168 1 Round top inside round  (Select) n/a 2.07 2.02 1.65
168 3 Round top inside round  (Select) n/a 2.18 2.06 1.69
168 3 Round top inside round  (Choice) n/a 2.18 2.14 1.74
169 5 Round top inside denuded  (Choice) n/a 2.54 2.49 2.11
169 5 Round top inside denuded  (Select) n/a 2.57 2.44 2.07
170 1 Round bottom gooseneck  (Select) n/a 2.20 2.11 1.69
170 1 Round bottom gooseneck  (Choice) n/a 2.08 2.10 1.72
171B 3 Round outside round  (Select) n/a 2.32 2.27 1.84
171B 3 Round outside round  (Choice) n/a 2.30 2.29 1.86
171C 3 Round eye of round  (Select) n/a 2.34 2.32 2.13
171C 3 Round eye of round  (Choice) n/a 2.38 2.37 2.17
174 1 Loin short loin 2x3  (Select) n/a 3.12 3.20 3.15
174 1 Loin short loin 2x3  (Choice) n/a 3.94 3.89 3.31
174 3 Loin short loin 0x1  (Choice) n/a 4.60 4.47 3.92
174 3 Loin short loin 0x1  (Select) n/a 3.75 3.65 3.32
175 3 Loin strip loin 1x1  (Select) n/a 3.23 3.26 3.13
175 3 Loin strip loin 1x1  (Choice) n/a 4.10 3.98 3.28
180 1 Loin strip bnls heavy  (Choice) n/a 3.79 3.98 n/a
180 3 Loin strip bnls 0x1  (Choice) n/a 4.93 4.80 3.95
180 3 Loin strip bnls 0x1  (Select) n/a 3.63 3.55 3.59
184 1 Loin top butt bnls heavy  (Choice) n/a 2.70 2.61 2.25
184 1 Loin top butt bnls heavy  (Select) n/a 2.45 2.26 1.78
184 3 Loin top butt boneless  (Select) n/a 2.63 2.47 1.93
184 3 Loin top butt boneless  (Choice) n/a 2.84 2.68 2.35
185A 4 Loin bottom sirloin flap  (Choice) n/a 3.10 3.10 2.63
185A 4 Loin bottom sirloin flap  (Select) n/a 2.98 2.93 2.58
185B 1 Loin ball-tip bnlsheavy  (Select) n/a 2.19 2.10 1.78
185B 1 Loin ball-tip bnlsheavy  (Choice) n/a 2.35 2.23 1.88
185C 1 Loin sirloin tri-tip  (Choice) n/a 2.90 2.90 2.14
185C 1 Loin sirloin tri-tip  (Select) n/a 2.76 2.68 2.11
185D 4 Loin sirloin tri-tip pld  (Select) n/a 3.76 3.81 2.81
185D 4 Loin sirloin tri-tip pld  (Choice) n/a 3.97 3.93 2.96
189A 4 Loin tndrloin trmdheavy  (Choice) n/a 10.18 10.09 9.57
189A 4 Loin tndrloin trmdheavy  (Select) n/a 7.92 7.86 8.10
191A 4 Loin butt tender trimmed  (Select) n/a 8.04 8.04 8.28
191A 4 Loin butt tender trimmed  (Choice) n/a 10.41 10.58 9.39
193 4 Flank flank steak  (Choice) n/a 3.41 3.51 3.01
193 4 Flank flank steak  (Select) n/a 3.38 3.37 2.89
3 Chuck roll retail ready  (Choice) n/a 2.66 2.64 2.53
3 Round bnls/peeled heel-out  (Choice) n/a 2.47 2.26 1.92
3 Round bnls/peeled heel-out  (Select) n/a 2.41 2.26 1.92
3 Round Top Inside side off  (Choice) n/a 2.33 2.31 1.88
Blended Ground beef 73%  (BlendedGroundBeef) n/a 1.67 1.58 1.29
Blended Ground beef 81%  (BlendedGroundBeef) n/a 1.91 1.78 1.40
Blended Ground beef 93%  (BlendedGroundBeef) n/a 2.20 2.16 1.75
Blended Ground beef Chuck  (BlendedGroundBeef) n/a 1.83 1.79 1.48
Blended Ground beef Round  (BlendedGroundBeef) n/a 2.00 1.92 1.67
Blended Ground beef Sirloin  (BlendedGroundBeef) n/a 2.23 2.28 2.17
Cap and Wedge Meat  (ChoiceSelect) n/a 2.56 2.42 2.12
Fresh 50% lean trimmings  (BeefTrimmings) n/a 1.25 1.23 0.74
Frozen 50% lean trimmings  (BeefTrimmings) n/a 1.28 1.30 0.80
Ground beef 73%  (GroundBeef) n/a 1.68 1.56 1.16
Ground beef 75%  (GroundBeef) n/a 1.75 1.65 1.20
Ground beef 81%  (GroundBeef) n/a 1.81 1.73 1.31
Ground beef 90%  (GroundBeef) n/a 1.93 1.90 1.59
Ground beef 93%  (GroundBeef) n/a 2.25 2.20 1.66
Ground beef Chuck  (GroundBeef) n/a 1.84 1.74 1.33
Ground beef Round  (GroundBeef) n/a 1.91 1.80 1.55
Ground beef Sirloin  (GroundBeef) n/a 2.54 2.56 2.13
Pectoral Meat  (ChoiceSelect) n/a 2.77 2.63 2.35












Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.