Daily News All News  |  Subscribe  
Beef, Veal, Lamb Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef  |  Seafood




Weekly Beef Commentary

Boxed beef cutout values experienced a depreciating market this session, trending lower on both Choice and Select, on light to moderate demand and moderate offerings. Following a shortened production week, typically prices would increase. However, due to recent historically high values, packers were met with considerable resistance resulting in expected performance of lower beef values. Generally, all meat complexes saw declining price, with the exception of Select rib items. Beef trimmings followed suit, falling sharply lower in the wake of record breaking values. Fed cattle grinds depreciated as well, while blended cattle grinds held a generally steady market. Forward negotiated sales had light to moderate activity this trading period, seeing notable trades of Choice trimmed top butts and Select briskets, with prices consistent with or just below current market values. For the week: Select rib primal 1.00 higher, Choice 2.00 lower; Select and Choice chuck primal 4.00 to 4.50 lower; Select and Choice round primal 4.00 lower; Select and Choice loin primal 1.00 to 2.00 lower; Beef trimmings 6.00 lower; Fed cattle grinds 2.00 to 5.00 lower and blended cattle grinds generally steady. Composite of Boxed Beef Cutout Values: Choice 600/900# carcasses down 2.97 at 193.26, Select 600/900# carcasses down 2.38 at 174.66.COW AND BULL CARCASS, Lamb carcass values were mixed again this week with light to moderate demand and offerings. 
The Beef Report for December 2, 2011

Note: The pricing below is USDA commodity and/or wholesale pricing. It should be used as a guide to monitor market conditions and is not in any way comparable to distributor invoice pricing.

Origin Price Price (Week Prior) Price (Year Prior)
1 Loin Strip Loin Boneless. 1x1  (Select) n/a 3.42 3.34 3.28
1 Loin Strip Loin Boneless. 1x1  (Choice) n/a 4.28 4.31 3.55
109A 1 Rib roast-ready heavy  (Choice) n/a 5.42 5.12 4.34
109E 1 Rib ribeye lip-on bn-in  (Choice) n/a 6.86 6.81 5.53
109E 1 Rib ribeye lip-on bn-in  (Select) n/a 4.48 4.43 4.49
112A 3 Rib ribeye bnls light  (Choice) n/a 7.86 7.90 5.87
112A 3 Rib ribeye bnls light  (Select) n/a 4.86 4.88 4.87
112A 3 Rib ribeye bnlsheavy  (Choice) n/a 7.37 7.32 5.90
112A 3 Rib ribeye bnlsheavy  (Select) n/a 4.76 4.80 4.77
113A 1 Chuck square-cut 2 piece  (Choice) n/a 2.05 2.10 1.69
113C 1 Chuck semi-bnls neck/off  (Choice) n/a 1.95 2.12 1.65
113C 1 Chuck semi-bnls neck/off  (Select) n/a 1.97 2.06 1.62
114 1 Chuck shoulder clod  (Select) n/a 1.89 1.98 1.60
114 1 Chuck shoulder clod  (Choice) n/a 1.93 1.98 1.63
114A 3 Chuck shoulder clod trmd  (Choice) n/a 2.03 2.10 1.74
114A 3 Chuck shoulder clod trmd  (Select) n/a 2.02 2.09 1.75
114D 3 Chuck Clod top blade  (Select) n/a 2.62 2.52 n/a
114D 3 Chuck Clod top blade  (Choice) n/a 2.69 2.68 2.37
114E 3 Chuck Clod Arm Roast  (Choice) n/a 2.38 2.45 2.17
114F 5 Chuck Clod tender  (Choice) n/a 3.47 3.63 2.71
114F 5 Chuck Clod tender  (Select) n/a 3.38 3.45 2.53
115 1 Chuck 2-piece boneless  (Choice) n/a 2.15 2.23 1.70
116A 3 Chuck roll lxl neck/off  (Select) n/a 2.22 2.26 2.00
116A 3 Chuck roll lxl neck/off  (Choice) n/a 2.25 2.32 2.12
116B 1 Chuck chuck tender  (Select) n/a 2.24 2.37 1.82
116B 1 Chuck chuck tender  (Choice) n/a 2.27 2.38 1.83
120 1 Brisket deckle-off bnls  (Select) n/a 2.10 2.10 1.67
120 1 Brisket deckle-off bnls  (Choice) n/a 2.11 2.12 1.68
120A 3 Brisket point/off bnls  (Choice) n/a 3.45 3.44 2.82
120A 3 Brisket point/off bnls  (Select) n/a 3.36 3.41 2.74
121C 4 Plate Outside Skirt  (ChoiceSelect) n/a 3.91 3.92 2.67
121D 4 Plate Inside Skirt  (ChoiceSelect) n/a 3.08 3.03 2.72
121E 6 Plate Outside Skirt pld  (ChoiceSelect) n/a 5.65 5.47 4.01
123A 3 Short Plate short rib  (Select) n/a 3.25 3.41 3.48
123A 3 Short Plate short rib  (Choice) n/a 3.31 3.45 3.46
124 4 Rib Back Ribs Frozen  (ChoiceSelect) n/a 0.93 1.10 0.96
130 4 Chuck short rib  (Choice) n/a 2.18 2.18 2.48
130 4 Chuck short rib  (Select) n/a 2.10 2.05 2.45
160 1 Round bone-in  (Select) n/a 2.03 2.00 1.69
160 1 Round bone-in  (Choice) n/a 2.06 2.07 1.70
161 1 Round boneless  (Choice) n/a 2.11 2.15 1.79
161 1 Round boneless  (Select) n/a 2.15 2.17 1.77
167A 4 Round knuckle peeled  (Choice) n/a 2.13 2.25 1.95
167A 4 Round knuckle peeled  (Select) n/a 2.12 2.20 1.94
168 1 Round top inside round  (Select) n/a 2.02 2.06 1.71
168 1 Round top inside round  (Choice) n/a 2.04 2.06 1.72
168 3 Round top inside round  (Choice) n/a 2.14 2.20 1.82
168 3 Round top inside round  (Select) n/a 2.10 2.16 1.79
169 5 Round top inside denuded  (Select) n/a 2.43 2.56 2.10
169 5 Round top inside denuded  (Choice) n/a 2.51 2.54 2.09
170 1 Round bottom gooseneck  (Select) n/a 1.99 1.97 1.63
170 1 Round bottom gooseneck  (Choice) n/a 2.06 2.10 1.69
171B 3 Round outside round  (Select) n/a 2.11 2.26 1.82
171B 3 Round outside round  (Choice) n/a 2.11 2.28 1.82
171C 3 Round eye of round  (Select) n/a 2.23 2.27 2.00
171C 3 Round eye of round  (Choice) n/a 2.23 2.29 2.03
174 1 Loin short loin 2x3  (Select) n/a 3.08 2.90 3.31
174 1 Loin short loin 2x3  (Choice) n/a 4.00 3.99 3.49
174 3 Loin short loin 0x1  (Select) n/a 3.79 3.76 3.47
174 3 Loin short loin 0x1  (Choice) n/a 4.42 4.65 3.99
175 3 Loin strip loin 1x1  (Select) n/a 3.18 3.02 3.18
175 3 Loin strip loin 1x1  (Choice) n/a 4.03 4.17 3.29
180 1 Loin strip bnls heavy  (Choice) n/a 3.74 3.87 n/a
180 3 Loin strip bnls 0x1  (Select) n/a 3.71 3.77 3.61
180 3 Loin strip bnls 0x1  (Choice) n/a 4.87 4.94 4.01
184 1 Loin top butt bnls heavy  (Select) n/a 2.55 2.54 1.84
184 1 Loin top butt bnls heavy  (Choice) n/a 2.84 2.81 2.32
184 3 Loin top butt boneless  (Select) n/a 2.78 2.73 2.05
184 3 Loin top butt boneless  (Choice) n/a 2.96 2.90 2.45
185A 4 Loin bottom sirloin flap  (Choice) n/a 3.04 3.09 2.63
185A 4 Loin bottom sirloin flap  (Select) n/a 2.96 3.03 2.63
185B 1 Loin ball-tip bnlsheavy  (Select) n/a 2.23 2.20 1.84
185B 1 Loin ball-tip bnlsheavy  (Choice) n/a 2.30 2.35 1.97
185C 1 Loin sirloin tri-tip  (Choice) n/a 2.82 2.86 2.15
185C 1 Loin sirloin tri-tip  (Select) n/a 2.68 2.66 2.12
185D 4 Loin sirloin tri-tip pld  (Select) n/a 3.59 3.78 2.92
185D 4 Loin sirloin tri-tip pld  (Choice) n/a 3.91 3.96 3.10
189A 4 Loin tndrloin trmdheavy  (Choice) n/a 10.47 10.29 9.96
189A 4 Loin tndrloin trmdheavy  (Select) n/a 7.90 8.10 8.06
191A 4 Loin butt tender trimmed  (Select) n/a 8.28 8.50 8.14
191A 4 Loin butt tender trimmed  (Choice) n/a 10.48 10.54 10.22
193 4 Flank flank steak  (Choice) n/a 3.30 3.51 2.98
193 4 Flank flank steak  (Select) n/a 3.38 3.40 2.90
3 Chuck roll retail ready  (Choice) n/a 2.43 2.58 2.40
3 Round bnls/peeled heel-out  (Select) n/a 2.40 2.38 1.94
3 Round bnls/peeled heel-out  (Choice) n/a 2.26 2.31 1.93
3 Round Top Inside side off  (Choice) n/a 2.32 2.39 1.92
Blended Ground beef 73%  (BlendedGroundBeef) n/a 1.79 1.74 1.28
Blended Ground beef 81%  (BlendedGroundBeef) n/a 1.92 1.90 1.39
Blended Ground beef 93%  (BlendedGroundBeef) n/a 2.17 2.25 1.82
Blended Ground beef Chuck  (BlendedGroundBeef) n/a 1.81 1.81 1.52
Blended Ground beef Round  (BlendedGroundBeef) n/a 2.04 1.97 1.69
Blended Ground beef Sirloin  (BlendedGroundBeef) n/a 2.24 2.31 2.34
Cap and Wedge Meat  (ChoiceSelect) n/a 2.52 2.59 2.26
Fresh 50% lean trimmings  (BeefTrimmings) n/a 1.12 1.19 0.71
Frozen 50% lean trimmings  (BeefTrimmings) n/a 1.22 1.25 0.76
Ground beef 73%  (GroundBeef) n/a 1.69 1.74 1.25
Ground beef 75%  (GroundBeef) n/a 1.78 1.83 1.28
Ground beef 81%  (GroundBeef) n/a 1.80 1.86 1.35
Ground beef 90%  (GroundBeef) n/a 1.96 1.95 1.64
Ground beef 93%  (GroundBeef) n/a 2.27 2.28 1.71
Ground beef Chuck  (GroundBeef) n/a 1.79 1.89 1.39
Ground beef Round  (GroundBeef) n/a 1.90 1.93 1.57
Ground beef Sirloin  (GroundBeef) n/a 2.56 2.56 2.14
Pectoral Meat  (ChoiceSelect) n/a 2.87 2.81 2.37












Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.