Daily News All News  |  Subscribe  
Beef, Veal, Lamb Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef  |  Seafood




Weekly Beef Commentary

Boxed beef cutout values for the trading session were higher on moderate demand and light to moderate offerings. The beef market performance met expectations, as packers continue to work to cover live cattle market costs with a lesser amount of available inventory based on reduced harvest numbers the past couple of weeks. Conversely, buyers have been encouraged to fill supply for immediate needs while the cash market remains modest compared to future cattle prices. Select and Choice chuck and round items were firm this week, however, the biggest overall contributor was again the middle meats. The most notable trend being loin cuts, which typically have an appreciating seasonal trend, although, are historically about a month away from the current trend. Forward negotiated sales this period were moderate, with frozen beef trimmings showing a significant movement, trading steady to fresh trimmings current market values. 
The Beef Report for February 17, 2012

Note: The pricing below is USDA commodity and/or wholesale pricing. It should be used as a guide to monitor market conditions and is not in any way comparable to distributor invoice pricing.

Origin Price Price (Week Prior) Price (Year Prior)
1 Loin Strip Loin Boneless. 1x1  (Choice) n/a 4.80 4.59 3.61
1 Loin Strip Loin Boneless. 1x1  (Select) n/a 4.24 3.71 3.67
109E 1 Rib ribeye lip-on bn-in  (Choice) n/a 5.10 4.89 4.24
109E 1 Rib ribeye lip-on bn-in  (Select) n/a 4.91 4.85 4.10
112A 3 Rib ribeye bnls light  (Select) n/a 5.68 5.57 4.83
112A 3 Rib ribeye bnls light  (Choice) n/a 6.01 5.75 4.96
112A 3 Rib ribeye bnlsheavy  (Choice) n/a 5.75 5.57 4.67
112A 3 Rib ribeye bnlsheavy  (Select) n/a 5.60 5.43 4.68
113C 1 Chuck semi-bnls neck/off  (Select) n/a 2.03 2.01 1.85
113C 1 Chuck semi-bnls neck/off  (Choice) n/a 2.01 2.04 1.89
114 1 Chuck shoulder clod  (Select) n/a 2.05 1.97 1.87
114 1 Chuck shoulder clod  (Choice) n/a 2.02 1.99 1.87
114A 3 Chuck shoulder clod trmd  (Select) n/a 2.15 2.10 1.98
114A 3 Chuck shoulder clod trmd  (Choice) n/a 2.15 2.11 1.98
114D 3 Chuck Clod top blade  (Select) n/a 2.48 2.39 n/a
114D 3 Chuck Clod top blade  (Choice) n/a 2.59 2.64 2.55
114E 3 Chuck Clod Arm Roast  (Choice) n/a 2.52 2.54 2.41
114F 5 Chuck Clod tender  (Select) n/a 3.11 3.27 2.66
114F 5 Chuck Clod tender  (Choice) n/a 3.30 3.33 2.77
115 1 Chuck 2-piece boneless  (Choice) n/a 2.26 2.03 1.95
116A 3 Chuck roll lxl neck/off  (Select) n/a 2.28 2.29 2.22
116A 3 Chuck roll lxl neck/off  (Choice) n/a 2.29 2.27 2.27
116B 1 Chuck chuck tender  (Select) n/a 2.24 2.21 2.16
116B 1 Chuck chuck tender  (Choice) n/a 2.25 2.21 2.12
120 1 Brisket deckle-off bnls  (Choice) n/a 2.10 2.08 1.79
120 1 Brisket deckle-off bnls  (Select) n/a 2.09 2.07 1.77
120A 3 Brisket point/off bnls  (Select) n/a 3.40 3.36 3.24
120A 3 Brisket point/off bnls  (Choice) n/a 3.37 3.35 3.17
121C 4 Plate Outside Skirt  (ChoiceSelect) n/a 4.66 4.51 3.67
121D 4 Plate Inside Skirt  (ChoiceSelect) n/a 3.43 3.39 2.88
121E 6 Plate Outside Skirt pld  (ChoiceSelect) n/a 6.35 6.09 5.44
123A 3 Short Plate short rib  (Choice) n/a 3.34 3.50 3.53
123A 3 Short Plate short rib  (Select) n/a 2.61 3.28 3.48
124 4 Rib Back Ribs Frozen  (ChoiceSelect) n/a 1.09 1.03 1.25
130 4 Chuck short rib  (Select) n/a 2.12 2.17 2.53
130 4 Chuck short rib  (Choice) n/a 2.20 2.20 2.45
160 1 Round bone-in  (Choice) n/a 2.11 2.07 1.86
160 1 Round bone-in  (Select) n/a 2.08 2.04 1.90
161 1 Round boneless  (Select) n/a 2.21 2.20 1.98
161 1 Round boneless  (Choice) n/a 2.23 2.20 1.97
167A 4 Round knuckle peeled  (Select) n/a 2.35 2.30 2.20
167A 4 Round knuckle peeled  (Choice) n/a 2.38 2.32 2.18
168 1 Round top inside round  (Choice) n/a 2.08 2.06 1.82
168 1 Round top inside round  (Select) n/a 2.07 2.08 1.82
168 3 Round top inside round  (Select) n/a 2.16 2.18 1.89
168 3 Round top inside round  (Choice) n/a 2.16 2.16 1.90
169 5 Round top inside denuded  (Choice) n/a 2.54 2.54 2.31
169 5 Round top inside denuded  (Select) n/a 2.53 2.54 2.24
170 1 Round bottom gooseneck  (Select) n/a 2.11 2.04 1.92
170 1 Round bottom gooseneck  (Choice) n/a 2.08 2.04 1.90
171B 3 Round outside round  (Select) n/a 2.16 2.16 2.04
171B 3 Round outside round  (Choice) n/a 2.18 2.17 2.02
171C 3 Round eye of round  (Select) n/a 2.37 2.40 2.36
171C 3 Round eye of round  (Choice) n/a 2.36 2.45 2.29
174 1 Loin short loin 2x3  (Select) n/a 3.84 3.39 3.51
174 1 Loin short loin 2x3  (Choice) n/a 4.43 4.00 3.51
174 3 Loin short loin 0x1  (Choice) n/a 4.96 4.67 3.97
174 3 Loin short loin 0x1  (Select) n/a 4.62 4.18 3.98
175 3 Loin strip loin 1x1  (Select) n/a 3.92 3.72 3.44
175 3 Loin strip loin 1x1  (Choice) n/a 4.65 4.38 3.35
180 1 Loin strip bnls heavy  (Choice) n/a 4.41 4.10 n/a
180 3 Loin strip bnls 0x1  (Choice) n/a 5.43 5.17 4.11
180 3 Loin strip bnls 0x1  (Select) n/a 4.58 4.32 3.94
184 1 Loin top butt bnls heavy  (Choice) n/a 2.98 2.92 2.50
184 1 Loin top butt bnls heavy  (Select) n/a 2.62 2.46 2.27
184 3 Loin top butt boneless  (Select) n/a 2.74 2.64 2.46
184 3 Loin top butt boneless  (Choice) n/a 3.13 3.00 2.56
185A 4 Loin bottom sirloin flap  (Choice) n/a 3.98 3.79 3.15
185A 4 Loin bottom sirloin flap  (Select) n/a 3.97 3.72 3.16
185B 1 Loin ball-tip bnlsheavy  (Select) n/a 2.76 2.50 2.20
185B 1 Loin ball-tip bnlsheavy  (Choice) n/a 2.92 2.73 2.18
185C 1 Loin sirloin tri-tip  (Choice) n/a 3.14 3.04 2.49
185C 1 Loin sirloin tri-tip  (Select) n/a 3.16 2.97 2.47
185D 4 Loin sirloin tri-tip pld  (Select) n/a 4.09 4.07 3.49
185D 4 Loin sirloin tri-tip pld  (Choice) n/a 4.17 4.01 3.57
189A 4 Loin tndrloin trmdheavy  (Choice) n/a 8.86 8.61 7.21
189A 4 Loin tndrloin trmdheavy  (Select) n/a 8.69 8.50 7.21
191A 4 Loin butt tender trimmed  (Select) n/a 8.17 8.07 7.13
191A 4 Loin butt tender trimmed  (Choice) n/a 8.37 8.36 7.35
193 4 Flank flank steak  (Choice) n/a 4.18 4.04 3.75
193 4 Flank flank steak  (Select) n/a 4.17 3.92 3.62
3 Chuck roll retail ready  (Choice) n/a 2.48 2.48 2.36
3 Round bnls/peeled heel-out  (Choice) n/a 2.39 2.25 2.08
3 Round bnls/peeled heel-out  (Select) n/a 2.34 2.40 2.12
3 Round Top Inside side off  (Choice) n/a 2.29 2.21 2.09
Blended Ground beef 73%  (BlendedGroundBeef) n/a 1.75 1.79 1.76
Blended Ground beef 81%  (BlendedGroundBeef) n/a 2.00 1.97 2.01
Blended Ground beef 93%  (BlendedGroundBeef) n/a 2.43 2.43 2.13
Blended Ground beef Chuck  (BlendedGroundBeef) n/a 2.05 2.08 1.97
Blended Ground beef Round  (BlendedGroundBeef) n/a 2.19 2.20 2.02
Blended Ground beef Sirloin  (BlendedGroundBeef) n/a 2.58 2.46 2.47
Cap and Wedge Meat  (ChoiceSelect) n/a 2.38 2.38 2.39
Fresh 50% lean trimmings  (BeefTrimmings) n/a 1.00 1.00 0.77
Frozen 50% lean trimmings  (BeefTrimmings) n/a 1.09 1.09 0.81
Ground beef 73%  (GroundBeef) n/a 1.70 1.68 1.71
Ground beef 75%  (GroundBeef) n/a 1.77 1.71 1.81
Ground beef 81%  (GroundBeef) n/a 1.81 1.82 2.01
Ground beef 90%  (GroundBeef) n/a 2.16 2.48 2.15
Ground beef 93%  (GroundBeef) n/a 2.48 2.44 2.21
Ground beef Chuck  (GroundBeef) n/a 1.84 1.83 2.01
Ground beef Round  (GroundBeef) n/a 2.09 2.15 2.06
Ground beef Sirloin  (GroundBeef) n/a 2.56 2.57 2.54
Pectoral Meat  (ChoiceSelect) n/a 2.78 2.70 2.62












Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.