Daily News All News  |  Subscribe  
Beef, Veal, Lamb Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef, Veal, Lamb  |  Seafood



Weekly Beef Commentary

Boxed beef cutout values were higher on light to moderate demand and offerings. Most of the cutout gains came early in the week and primarily from ground beef and trimmings price appreciation as these items continued to rebound from the LFTB disruption. While Tuesday’s announcement of a BSE positive dairy cow at a rendering plant caused live cattle futures to plummet, by contrast Tuesday’s close was the biggest gain of the week in boxed beef since the trade deadline of 1:30 CST was before USDA’s 2:00 announcement. By Wednesday most of the apprehension in the market surrounding BSE appeared to have settled, but that uncertainty did combine with typical late month reduced demand to lower the overall trade volume booked for the week. For the session both end cuts and middle meats trended firm. Beef trimmings were sharply higher, particularly for mid-May delivery. Fed cattle and blended grinds were mostly firm on lower lean percentages to higher on the relatively leaner items. 
The Beef Report for April 27, 2012

Note: The pricing below is USDA commodity and/or wholesale pricing. It should be used as a guide to monitor market conditions and is not in any way comparable to distributor invoice pricing.

Origin Price Price (Week Prior) Price (Year Prior)
1 Loin Strip Loin Boneless. 1x1  (Select) n/a 4.77 4.72 4.84
1 Loin Strip Loin Boneless. 1x1  (Choice) n/a 5.04 4.88 5.33
109E 1 Rib ribeye lip-on bn-in  (Select) n/a 5.23 5.15 5.02
109E 1 Rib ribeye lip-on bn-in  (Choice) n/a 5.42 5.31 5.32
112A 3 Rib ribeye bnls light  (Select) n/a 5.56 5.54 5.33
112A 3 Rib ribeye bnls light  (Choice) n/a 5.84 5.93 5.64
112A 3 Rib ribeye bnlsheavy  (Select) n/a 5.67 5.69 5.42
112A 3 Rib ribeye bnlsheavy  (Choice) n/a 5.89 5.93 5.81
113C 1 Chuck semi-bnls neck/off  (Select) n/a 1.99 1.95 1.87
113C 1 Chuck semi-bnls neck/off  (Choice) n/a 1.88 1.92 1.90
114 1 Chuck shoulder clod  (Select) n/a 1.92 1.90 1.91
114 1 Chuck shoulder clod  (Choice) n/a 1.96 1.88 1.93
114A 3 Chuck shoulder clod trmd  (Select) n/a 2.02 2.00 2.01
114A 3 Chuck shoulder clod trmd  (Choice) n/a 2.06 2.01 2.02
114D 3 Chuck Clod top blade  (Select) n/a 2.47 2.43 2.68
114D 3 Chuck Clod top blade  (Choice) n/a 2.50 2.48 2.71
114E 3 Chuck Clod Arm Roast  (Choice) n/a 2.24 2.09 2.37
114F 5 Chuck Clod tender  (Choice) n/a 3.51 3.50 3.58
114F 5 Chuck Clod tender  (Select) n/a 3.42 3.34 3.45
115 1 Chuck 2-piece boneless  (Choice) n/a 2.18 2.09 2.06
116A 3 Chuck roll lxl neck/off  (Choice) n/a 2.17 2.11 2.05
116A 3 Chuck roll lxl neck/off  (Select) n/a 2.15 2.12 1.98
116B 1 Chuck chuck tender  (Select) n/a 2.17 2.12 2.06
116B 1 Chuck chuck tender  (Choice) n/a 2.18 2.12 2.05
120 1 Brisket deckle-off bnls  (Choice) n/a 1.92 1.91 1.70
120 1 Brisket deckle-off bnls  (Select) n/a 1.91 1.93 1.70
120A 3 Brisket point/off bnls  (Choice) n/a 3.12 3.10 3.03
120A 3 Brisket point/off bnls  (Select) n/a 3.05 3.14 3.02
121C 4 Plate Outside Skirt  (ChoiceSelect) n/a 5.01 5.04 3.74
121D 4 Plate Inside Skirt  (ChoiceSelect) n/a 3.51 3.49 3.46
121E 6 Plate Outside Skirt pld  (ChoiceSelect) n/a 6.80 7.01 5.92
123A 3 Short Plate short rib  (Choice) n/a 3.25 3.26 3.18
123A 3 Short Plate short rib  (Select) n/a 2.96 2.92 2.82
124 4 Rib Back Ribs Frozen  (ChoiceSelect) n/a 1.10 1.04 1.26
130 4 Chuck short rib  (Choice) n/a 1.92 1.95 2.05
130 4 Chuck short rib  (Select) n/a 1.88 1.90 2.11
160 1 Round bone-in  (Choice) n/a 2.03 2.01 1.97
160 1 Round bone-in  (Select) n/a 1.96 1.98 1.94
161 1 Round boneless  (Choice) n/a 2.11 2.09 2.09
161 1 Round boneless  (Select) n/a 2.14 2.07 2.11
167A 4 Round knuckle peeled  (Select) n/a 2.26 2.18 2.19
167A 4 Round knuckle peeled  (Choice) n/a 2.27 2.20 2.19
168 1 Round top inside round  (Choice) n/a 2.00 2.00 2.01
168 1 Round top inside round  (Select) n/a 2.01 2.02 1.99
168 3 Round top inside round  (Select) n/a 2.08 2.11 2.07
168 3 Round top inside round  (Choice) n/a 2.09 2.11 2.10
169 5 Round top inside denuded  (Choice) n/a 2.45 2.44 2.51
169 5 Round top inside denuded  (Select) n/a 2.45 2.43 2.43
170 1 Round bottom gooseneck  (Select) n/a 1.96 1.95 2.01
170 1 Round bottom gooseneck  (Choice) n/a 2.01 1.96 2.00
171B 3 Round outside round  (Select) n/a 2.04 1.97 2.00
171B 3 Round outside round  (Choice) n/a 2.04 1.98 1.99
171C 3 Round eye of round  (Select) n/a 2.10 2.12 2.22
171C 3 Round eye of round  (Choice) n/a 2.14 2.11 2.23
174 1 Loin short loin 2x3  (Select) n/a 4.77 4.77 4.52
174 1 Loin short loin 2x3  (Choice) n/a 5.01 4.95 5.38
174 3 Loin short loin 0x1  (Select) n/a 5.31 5.28 5.01
174 3 Loin short loin 0x1  (Choice) n/a 5.74 5.46 5.94
175 3 Loin strip loin 1x1  (Select) n/a 4.45 4.32 4.45
175 3 Loin strip loin 1x1  (Choice) n/a 4.88 4.67 4.95
180 1 Loin strip bnls heavy  (Choice) n/a 4.45 4.32 5.01
180 3 Loin strip bnls 0x1  (Choice) n/a 5.73 5.41 5.92
180 3 Loin strip bnls 0x1  (Select) n/a 5.17 5.16 5.16
184 1 Loin top butt bnls heavy  (Select) n/a 3.04 2.98 2.50
184 1 Loin top butt bnls heavy  (Choice) n/a 3.15 3.02 2.70
184 3 Loin top butt boneless  (Choice) n/a 3.30 3.22 2.86
184 3 Loin top butt boneless  (Select) n/a 3.23 3.15 2.69
185A 4 Loin bottom sirloin flap  (Select) n/a 4.28 4.09 3.52
185A 4 Loin bottom sirloin flap  (Choice) n/a 4.26 4.11 3.60
185B 1 Loin ball-tip bnlsheavy  (Choice) n/a 2.32 2.40 3.09
185B 1 Loin ball-tip bnlsheavy  (Select) n/a 2.23 2.32 3.13
185C 1 Loin sirloin tri-tip  (Select) n/a 3.10 3.10 2.69
185C 1 Loin sirloin tri-tip  (Choice) n/a 3.20 3.15 2.73
185D 4 Loin sirloin tri-tip pld  (Choice) n/a 4.36 4.29 3.93
185D 4 Loin sirloin tri-tip pld  (Select) n/a 4.42 4.33 3.75
189A 4 Loin tndrloin trmdheavy  (Select) n/a 9.12 9.18 8.09
189A 4 Loin tndrloin trmdheavy  (Choice) n/a 9.36 9.27 8.13
191A 4 Loin butt tender trimmed  (Choice) n/a 8.94 8.83 8.15
191A 4 Loin butt tender trimmed  (Select) n/a 9.18 8.86 7.83
193 4 Flank flank steak  (Select) n/a 3.72 3.70 3.77
193 4 Flank flank steak  (Choice) n/a 3.93 3.88 3.90
3 Chuck roll retail ready  (Choice) n/a 2.33 2.29 2.21
3 Round bnls/peeled heel-out  (Choice) n/a 2.20 2.17 2.20
3 Round bnls/peeled heel-out  (Select) n/a 2.25 2.26 2.25
3 Round Top Inside side off  (Choice) n/a 2.25 2.18 2.22
Blended Ground beef 73%  (BlendedGroundBeef) n/a 1.81 1.72 1.87
Blended Ground beef 81%  (BlendedGroundBeef) n/a 2.09 2.02 2.01
Blended Ground beef 93%  (BlendedGroundBeef) n/a 2.65 2.43 2.33
Blended Ground beef Chuck  (BlendedGroundBeef) n/a 2.13 2.11 2.07
Blended Ground beef Round  (BlendedGroundBeef) n/a 2.12 2.32 2.23
Blended Ground beef Sirloin  (BlendedGroundBeef) n/a 2.40 2.41 2.30
Cap and Wedge Meat  (ChoiceSelect) n/a 2.35 2.37 2.41
Fresh 50% lean trimmings  (BeefTrimmings) n/a 0.87 0.68 1.01
Frozen 50% lean trimmings  (BeefTrimmings) n/a 0.75 0.68 1.03
Ground beef 73%  (GroundBeef) n/a 1.73 1.71 1.73
Ground beef 75%  (GroundBeef) n/a 1.76 1.75 1.89
Ground beef 81%  (GroundBeef) n/a 2.03 1.94 1.98
Ground beef 90%  (GroundBeef) n/a 2.52 2.45 2.21
Ground beef 93%  (GroundBeef) n/a 2.71 2.63 2.25
Ground beef Chuck  (GroundBeef) n/a 2.12 2.00 2.02
Ground beef Round  (GroundBeef) n/a 2.22 2.18 2.11
Ground beef Sirloin  (GroundBeef) n/a 2.68 2.63 2.49
Pectoral Meat  (ChoiceSelect) n/a 2.28 2.28 2.38












Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.