Daily News All News  |  Subscribe  
Beef, Veal, Lamb Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef, Veal, Lamb  |  Seafood



Weekly Beef Commentary

Boxed beef cutout values were steady to weak on moderate demand and offerings. With the exception of Select rib and loin cuts which saw some price depreciation, the majority of cuts were able to maintain relatively steady price levels this session. Ground beef similarly remained steady for all lean percentages. Beef trimmings, however, had a weakening effect on the cutout, steadily dropping throughout the week after ample chatter regarding low demand for the product. This year’s unusually heavy carcass weights after the record warm winter may be contributing to a disproportional availability of higher fat product despite the overall decrease in beef production. Forward sales were fairly light with the only major consignment being outside rounds priced below current spot market levels. 
The Beef Report for May 12, 2012

Note: The pricing below is USDA commodity and/or wholesale pricing. It should be used as a guide to monitor market conditions and is not in any way comparable to distributor invoice pricing.

Origin Price Price (Week Prior) Price (Year Prior)
1 Loin Strip Loin Boneless. 1x1  (Select) n/a 4.91 4.84 4.23
1 Loin Strip Loin Boneless. 1x1  (Choice) n/a 5.20 5.17 5.10
109E 1 Rib ribeye lip-on bn-in  (Choice) n/a 5.41 5.27 5.34
109E 1 Rib ribeye lip-on bn-in  (Select) n/a 5.07 5.17 5.02
112A 3 Rib ribeye bnls light  (Select) n/a 5.35 5.52 4.93
112A 3 Rib ribeye bnls light  (Choice) n/a 5.93 5.92 5.63
112A 3 Rib ribeye bnlsheavy  (Choice) n/a 6.01 5.93 5.75
112A 3 Rib ribeye bnlsheavy  (Select) n/a 5.46 5.57 5.31
113C 1 Chuck semi-bnls neck/off  (Select) n/a 1.98 1.95 1.79
113C 1 Chuck semi-bnls neck/off  (Choice) n/a 1.95 1.97 1.81
114 1 Chuck shoulder clod  (Choice) n/a 1.98 1.96 1.76
114 1 Chuck shoulder clod  (Select) n/a 1.97 1.96 1.75
114A 3 Chuck shoulder clod trmd  (Select) n/a 2.09 2.06 1.87
114A 3 Chuck shoulder clod trmd  (Choice) n/a 2.10 2.06 1.84
114D 3 Chuck Clod top blade  (Choice) n/a 2.61 2.55 2.69
114D 3 Chuck Clod top blade  (Select) n/a 2.59 2.51 2.32
114E 3 Chuck Clod Arm Roast  (Choice) n/a 2.15 2.14 2.39
114F 5 Chuck Clod tender  (Choice) n/a 3.49 3.41 3.54
114F 5 Chuck Clod tender  (Select) n/a 3.31 3.38 3.48
115 1 Chuck 2-piece boneless  (Choice) n/a 2.08 2.22 1.96
116A 3 Chuck roll lxl neck/off  (Choice) n/a 2.22 2.18 1.92
116A 3 Chuck roll lxl neck/off  (Select) n/a 2.20 2.16 1.89
116B 1 Chuck chuck tender  (Select) n/a 2.13 2.15 2.01
116B 1 Chuck chuck tender  (Choice) n/a 2.16 2.13 2.00
120 1 Brisket deckle-off bnls  (Choice) n/a 1.98 1.95 1.65
120 1 Brisket deckle-off bnls  (Select) n/a 1.99 1.93 1.67
120A 3 Brisket point/off bnls  (Select) n/a 3.09 3.02 2.88
120A 3 Brisket point/off bnls  (Choice) n/a 3.12 3.14 3.06
121C 4 Plate Outside Skirt  (ChoiceSelect) n/a 5.04 5.06 3.52
121D 4 Plate Inside Skirt  (ChoiceSelect) n/a 3.47 3.49 3.19
121E 6 Plate Outside Skirt pld  (ChoiceSelect) n/a 6.78 6.72 5.42
123A 3 Short Plate short rib  (Choice) n/a 3.16 3.26 3.20
123A 3 Short Plate short rib  (Select) n/a 2.57 2.81 2.78
124 4 Rib Back Ribs Frozen  (ChoiceSelect) n/a 1.15 1.06 1.29
130 4 Chuck short rib  (Select) n/a 1.92 1.92 2.08
130 4 Chuck short rib  (Choice) n/a 1.91 1.95 2.08
160 1 Round bone-in  (Choice) n/a 2.00 1.99 1.88
160 1 Round bone-in  (Select) n/a 1.96 1.95 1.86
161 1 Round boneless  (Select) n/a 2.06 2.09 2.00
161 1 Round boneless  (Choice) n/a 2.07 2.09 2.01
167A 4 Round knuckle peeled  (Select) n/a 2.31 2.29 2.19
167A 4 Round knuckle peeled  (Choice) n/a 2.33 2.29 2.18
168 1 Round top inside round  (Choice) n/a 2.01 1.97 1.95
168 1 Round top inside round  (Select) n/a 1.93 1.96 1.94
168 3 Round top inside round  (Select) n/a 2.03 2.02 1.97
168 3 Round top inside round  (Choice) n/a 2.11 2.06 2.02
169 5 Round top inside denuded  (Choice) n/a 2.43 2.42 2.41
169 5 Round top inside denuded  (Select) n/a 2.34 2.38 2.39
170 1 Round bottom gooseneck  (Select) n/a 1.99 1.93 1.97
170 1 Round bottom gooseneck  (Choice) n/a 1.99 1.97 1.90
171B 3 Round outside round  (Select) n/a 2.01 2.02 1.80
171B 3 Round outside round  (Choice) n/a 2.00 2.03 1.84
171C 3 Round eye of round  (Select) n/a 2.13 2.10 2.17
171C 3 Round eye of round  (Choice) n/a 2.14 2.12 2.19
174 1 Loin short loin 2x3  (Select) n/a 4.78 4.76 4.24
174 1 Loin short loin 2x3  (Choice) n/a 5.06 5.01 5.14
174 3 Loin short loin 0x1  (Select) n/a 5.21 5.06 4.57
174 3 Loin short loin 0x1  (Choice) n/a 5.75 5.71 5.75
175 3 Loin strip loin 1x1  (Select) n/a 4.45 4.44 4.22
175 3 Loin strip loin 1x1  (Choice) n/a 4.93 4.89 4.74
180 1 Loin strip bnls heavy  (Choice) n/a 4.53 4.52 4.53
180 3 Loin strip bnls 0x1  (Choice) n/a 5.92 5.84 5.26
180 3 Loin strip bnls 0x1  (Select) n/a 5.42 5.38 4.45
184 1 Loin top butt bnls heavy  (Select) n/a 2.91 2.97 2.39
184 1 Loin top butt bnls heavy  (Choice) n/a 3.18 3.20 2.60
184 3 Loin top butt boneless  (Choice) n/a 3.32 3.26 2.62
184 3 Loin top butt boneless  (Select) n/a 3.03 3.14 2.42
185A 4 Loin bottom sirloin flap  (Select) n/a 4.19 4.17 3.43
185A 4 Loin bottom sirloin flap  (Choice) n/a 4.27 4.22 3.45
185B 1 Loin ball-tip bnlsheavy  (Choice) n/a 2.30 2.30 3.00
185B 1 Loin ball-tip bnlsheavy  (Select) n/a 2.20 2.24 2.93
185C 1 Loin sirloin tri-tip  (Select) n/a 2.97 2.97 2.56
185C 1 Loin sirloin tri-tip  (Choice) n/a 3.03 3.05 2.62
185D 4 Loin sirloin tri-tip pld  (Choice) n/a 4.40 4.36 3.69
185D 4 Loin sirloin tri-tip pld  (Select) n/a 4.47 4.32 3.53
189A 4 Loin tndrloin trmdheavy  (Choice) n/a 9.36 9.47 7.74
189A 4 Loin tndrloin trmdheavy  (Select) n/a 9.19 9.22 7.65
191A 4 Loin butt tender trimmed  (Choice) n/a 9.26 9.27 8.25
191A 4 Loin butt tender trimmed  (Select) n/a 9.19 9.15 7.73
193 4 Flank flank steak  (Choice) n/a 3.95 3.93 3.90
193 4 Flank flank steak  (Select) n/a 3.72 3.75 3.62
3 Chuck roll retail ready  (Choice) n/a 2.40 2.36 2.27
3 Round bnls/peeled heel-out  (Choice) n/a 2.12 2.22 2.11
3 Round bnls/peeled heel-out  (Select) n/a 2.24 2.24 2.18
3 Round Top Inside side off  (Choice) n/a 2.23 2.13 2.20
Blended Ground beef 73%  (BlendedGroundBeef) n/a 1.81 1.81 1.71
Blended Ground beef 81%  (BlendedGroundBeef) n/a 2.14 2.11 1.99
Blended Ground beef 93%  (BlendedGroundBeef) n/a 2.81 2.64 2.29
Blended Ground beef Chuck  (BlendedGroundBeef) n/a 2.16 2.18 2.09
Blended Ground beef Round  (BlendedGroundBeef) n/a 2.39 2.36 2.18
Blended Ground beef Sirloin  (BlendedGroundBeef) n/a 2.40 2.40 2.28
Cap and Wedge Meat  (ChoiceSelect) n/a 2.28 2.26 2.42
Fresh 50% lean trimmings  (BeefTrimmings) n/a 0.70 0.83 0.99
Ground beef 73%  (GroundBeef) n/a 1.67 1.69 1.65
Ground beef 75%  (GroundBeef) n/a 1.77 1.79 1.73
Ground beef 81%  (GroundBeef) n/a 2.16 2.12 1.83
Ground beef 90%  (GroundBeef) n/a 2.50 2.49 2.04
Ground beef 93%  (GroundBeef) n/a 2.70 2.66 2.14
Ground beef Chuck  (GroundBeef) n/a 2.18 2.15 1.84
Ground beef Round  (GroundBeef) n/a 2.26 2.25 2.03
Ground beef Sirloin  (GroundBeef) n/a 2.63 2.63 2.46
Pectoral Meat  (ChoiceSelect) n/a 2.26 2.23 2.33












Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.