Daily News All News  |  Subscribe  
Produce Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef, Veal, Lamb  |  Seafood



Chart.


Origin Size Package Average Price
08/13/2011 Grapefruit - Red California 27s 7/10 bushel cartons 18.00
08/13/2011 Grapefruit - Red California 27s 7/10 bushel cartons 18.00
08/06/2011 Grapefruit - Red California 27s 7/10 bushel cartons 18.00
07/30/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.50
07/23/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.50
07/16/2011 Grapefruit - Red California 27s 7/10 bushel cartons 20.00
07/16/2011 Grapefruit - Red California 27s 7/10 bushel cartons 20.00
07/09/2011 Grapefruit - Red California 27s 7/10 bushel cartons 21.50
07/09/2011 Grapefruit - Red California 27s 7/10 bushel cartons 21.50
07/02/2011 Grapefruit - Red California 27s 7/10 bushel cartons 21.00
06/25/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.00
06/25/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.00
06/18/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.00
06/11/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.00
06/11/2011 Grapefruit - Red California 27s 7/10 bushel cartons 19.00
06/04/2011 Grapefruit - Red California 27s 7/10 bushel cartons 21.00
06/04/2011 Grapefruit - Red California 27s 7/10 bushel cartons 21.00
05/28/2011 Grapefruit - Red California 27s 7/10 bushel cartons 22.00
08/28/2010 Grapefruit - Red California 27s 7/10 bushel cartons 20.25
08/21/2010 Grapefruit - Red California 27s 7/10 bushel cartons 20.00
08/14/2010 Grapefruit - Red California 27s 7/10 bushel cartons 20.00





Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.