Daily News All News  |  Subscribe  
Produce Commodity Reports
Reports Home  |  Poultry  |  Pork  |  Produce  |  Dairy  |  Beef, Veal, Lamb  |  Seafood



Chart.


Origin Size Package Average Price
07/24/2010 Oranges - Valencia California 88s 7/10 bushel cartons 17.50
07/17/2010 Oranges - Valencia California 88s 7/10 bushel cartons 18.00
07/10/2010 Oranges - Valencia California 88s 7/10 bushel cartons 17.00
07/03/2010 Oranges - Valencia California 88s 7/10 bushel cartons 17.00
06/26/2010 Oranges - Valencia California 88s 7/10 bushel cartons 16.50
06/19/2010 Oranges - Valencia California 88s 7/10 bushel cartons 16.50
06/12/2010 Oranges - Valencia California 88s 7/10 bushel cartons 17.00
06/05/2010 Oranges - Valencia California 88s 7/10 bushel cartons 17.50
05/29/2010 Oranges - Valencia California 88s 7/10 bushel cartons 18.50
11/14/2009 Oranges - Valencia California 88s 7/10 bushel cartons 21.00
11/07/2009 Oranges - Valencia California 88s 7/10 bushel cartons 21.00
10/31/2009 Oranges - Valencia California 88s 7/10 bushel cartons 26.00
10/24/2009 Oranges - Valencia California 88s 7/10 bushel cartons 23.00
10/17/2009 Oranges - Valencia California 88s 7/10 bushel cartons 22.50
10/10/2009 Oranges - Valencia California 88s 7/10 bushel cartons 22.00
10/03/2009 Oranges - Valencia California 88s 7/10 bushel cartons 22.00
09/26/2009 Oranges - Valencia California 88s 7/10 bushel cartons 23.50
09/19/2009 Oranges - Valencia California 88s 7/10 bushel cartons 24.00
09/12/2009 Oranges - Valencia California 88s 7/10 bushel cartons 23.00
09/05/2009 Oranges - Valencia California 88s 7/10 bushel cartons 21.50
08/29/2009 Oranges - Valencia California 88s 7/10 bushel cartons 20.00
08/22/2009 Oranges - Valencia California 88s 7/10 bushel cartons 20.00
08/15/2009 Oranges - Valencia California 88s 7/10 bushel cartons 20.00
08/08/2009 Oranges - Valencia California 88s 7/10 bushel cartons 19.00
08/01/2009 Oranges - Valencia California 88s 7/10 bushel cartons 19.00
07/25/2009 Oranges - Valencia California 88s 7/10 bushel cartons 18.00





Copyright © 1996-2013 Foodservice.com ®. All Rights Reserved.